May 20, 2025
READ TIME – 3 MINUTES
Subscribe to the Newsletter
Join 175K+ test takers of The Knowledge Zone for exclusive tips, strategies, and resources to clear your PTE Academic exam.
Share this article on:
The Only Self-Study PTE Portal You’ll Ever Need.
Access expert-led video tutorials, full-length AI-scored mock tests, 6000+ practice questions, and weekly doubt sessions — all in one place. Prepare on your schedule and track your progress like a pro.
The Pearson Test of English (PTE) has emerged as a leading choice for individuals seeking to demonstrate their English language proficiency for academic, The Pearson Test of English (PTE) has emerged as a leading choice for individuals seeking to demonstrate their English language proficiency for academic, professional, and immigration purposes. As we look ahead to 2025, understanding the PTE exam fee structure, associated costs, and tips for managing these expenses is crucial for prospective test-takers. This comprehensive guide will delve into the PTE exam fees, additional costs, and practical tips to help you navigate the financial aspects of your PTE journey.
Table of contents
The PTE is a computer-based English language proficiency test that evaluates candidates’ skills in four key areas: speaking, writing, reading, and listening. The exam lasts approximately two hours and is conducted in a single session. Unlike traditional pen-and-paper tests, the PTE is fully automated, providing results within 24 to 48 hours.
The cost of PTE test is fundamentally based on two factors :
We will further look into the complete pricing chart for PTE or Pearson test of english based on the test type and location.
There are three primary types of PTE tests:
This table will show the price of the PTE test according to the test type.
TEST NAME | PRICING (USD/INR) |
PTE Academic | USD 200 /INR 17,000 (approx.) |
PTE Core | USD 309 / INR 25,500 (approx.) |
PTE General | USD 160 – USD 200 |
The fee for PTE Academic Test in India is INR 17,000. The test is conducted across 100+ locations across 18 countries where the prices vary. The table below shows the list of all the countries that have PTE test centers along with their fees.
Countries | VAT Included | Currency | Indian Currency |
Afghanistan | 200 | USD | 17,964.76 INR |
Algeria | 230 | USD | 18,780.30 INR |
Armenia | 185 | USD | 15,105.90 INR |
Albania | 185 | USD | 15,105.90 INR |
Argentina | 200 | USD | 17,964.76 INR |
Australia | 375 | AUD | 21,081.36 INR |
Azerbaijan | 190 | USD | 15,514.27 INR |
Austria | 215 | EUR | 18,840.02 INR |
Bangladesh | 190 | USD | 15,514.27 INR |
Belgium | 255 | USD | 20,817.97 INR |
Bahrain | 265 | USD | 21,634.36 INR |
Belarus | 195 | USD | 15,919.05 INR |
Bosnia and Herzegovina | 220 | USD | 17,959.9 INR |
Brazil | 200 | USD | 17,964.76 INR |
Bulgaria | 220 | USD | 17,959.9 INR |
Botswana | 210 | USD | 17,143.59 INR |
Brunei Darussalam | 230 | USD | 18,776.31 INR |
Cambodia | 160 | USD | 13,061.78 INR |
Canada | 300 | CAD | 18,249.35 INR |
China | 275 | USD | 22,449.94 INR |
Cameroon | 210 | USD | 17,144.02 INR |
Colombia | 185 | USD | 17,143.19 INR |
Cyprus | 180 | USD | 14,694.16 INR |
Denmark | 265 | USD | 21,634.36 INR |
Croatia | 220 | USD | 17,959.54 INR |
Czech Republic | 220 | USD | 17,959.54 INR |
Dominican Republic | 220 | USD | 17,959.54 INR |
Egypt | 190 | USD | 15,525.95 INR |
Ethiopia | 200 | USD | 17,964.76 INR |
Ecuador | 210 | USD | 17,144.02 INR |
Estonia | 220 | USD | 17,959.54 INR |
Fiji | 200 | USD | 17,964.76 INR |
France | 255 | USD | 20,817.72 INR |
Germany | 240 | USD | 19,593.14 INR |
Greece | 215 | USD | 17,552.19 INR |
Ghana | 210 | USD | 17,144.02 INR |
Georgia | 180 | USD | 14,694.86 INR |
Guernsey | 170 | GBP | 16,875.79 INR |
Hungary | 210 | USD | 17,144.02 INR |
Hong Kong | 250 | USD | 20,411.02 INR |
India | 13700 | INR | 17000 INR |
Iraq | 217 | USD | 17,716.77 INR |
Israel | 275 | USD | 22,453.20 INR |
Indonesia | 185 | USD | 15,104.88 INR |
Isle of Man | 170 | GBP | 13,880.16 INR |
Italy | 255 | USD | 20,817.72 INR |
Japan | 220 | USD | 17,959.54 INR |
Jordan | 200 | USD | 17,964.76 INR |
Jamaica | 220 | USD | 17,962.56 INR |
Jersey | 170 | GBP | 16,898.56 INR |
Kazakhstan | 155 | USD | 12,655.52 INR |
Kuwait | 250 | USD | 20,411.02 INR |
Lao Peoples Democratic Republic | 160 | USD | 13,063.76 INR |
Kenya | 210 | USD | 17,144.02 INR |
Latvia | 220 | USD | 17,962.67 INR |
Macedonia | 210 | USD | 17,144.02 INR |
Lebanon | 195 | USD | 15,921.46 INR |
Malawi | 210 | USD | 17,144.02 INR |
Malta | 240 | USD | 19,596.72 INR |
Mexico | 190 | USD | 15,514.07 INR |
Malaysia | 710 | MYR | 13,251.51 INR |
Mauritius | 180 | USD | 14,697.54 INR |
Mongolia | 210 | USD | 17,144.02 INR |
Mozambique | 210 | USD | 17,144.02 INR |
Namibia | 210 | USD | 17,144.02 INR |
Morocco | 250 | USD | 20,413.25 INR |
Nepal | 170 | USD | 13,881.01 INR |
New Zealand | 385 | NZD | 19,988.71 INR |
Norway | 265 | USD | 21,638.27 INR |
Netherlands | 255 | USD | 20,821.73 INR |
Nigeria | 72000 | NGN | 13,061.97 INR |
Occupied Palestinian Territories | 250 | USD | 20,413.25 INR |
Pakistan | 205 | USD | 16,739.04 INR |
Papua New Guinea | 160 | USD | 13,064.62 INR |
Oman | 210 | USD | 17,144.02 INR |
Panama | 220 | USD | 17,959.54 INR |
Peru | 220 | USD | 17,959.54 INR |
Poland | 205 | USD | 16,739.04 INR |
Puerto Rico | 205 | USD | 16,739.04 INR |
Philippines | 210 | USD | 17,147.31 INR |
Portugal | 255 | USD | 20,821.22 INR |
Qatar | 265 | USD | 21,637.74 INR |
Romania | 220 | USD | 17,959.54 INR |
Ireland | 230 | USD | 18,779.93 INR |
Russian Federation | 245 | USD | 20,004.70 INR |
Rwanda | 210 | USD | 17,147.31 INR |
Senegal | 210 | USD | 17,147.31 INR |
Sierra Leone | 210 | USD | 17,147.31 INR |
Saudi Arabia | 290 | USD | 20,004.70 INR |
Serbia | 220 | USD | 17,959.54 INR |
Singapore | 250 | USD | 20,412.96 INR |
South Africa | 2990 | ZAR | 14,337.98 INR |
Spain | 245 | USD | 20,004.70 INR |
Slovenia | 220 | USD | 17,959.54 INR |
Korea, South | 250000 | KRW | 16,388.42 INR |
Sri Lanka | 160 | USD | 13,065.29 INR |
Switzerland | 255 | USD | 20,821.22 INR |
Tajikistan | 180 | USD | 14,698.45 INR |
Sweden | 265 | USD | 21,637.74 INR |
Taiwan, China | 195 | USD | 15,926.63 INR |
Tanzania | 210 | USD | 17,147.31 INR |
Trinidad and Tobago | 220 | USD | 17,959.54 INR |
Turkey | 1200 | TRY | 5,219.88 INR |
Thailand | 200 | USD | 17,964.76 INR |
Trinidad and Tobago | 220 | USD | 17,959.54 INR |
Tunisia | 180 | USD | 14,698.45 INR |
Turkmenistan | 180 | USD | 14,698.45 INR |
Ukraine | 170 | USD | 13,884.75 INR |
United Kingdom | 180 | GBP | 17,868.06 INR |
Uganda | 210 | USD | 17,147.31 INR |
United Arab Emirates | 1050 | AED | 23,347.50 INR |
United States | 205 | USD | 16,743.38 INR |
Uzbekistan | 180 | USD | 14,698.45 INR |
Viet Nam | 170 | USD | 13,884.75 INR |
Venezuela | 220 | USD | 17,959.54 INR |
Zambia | 200 | USD | 17,964.76 INR |
Zimbabwe | 210 | USD | 17,147.31 INR |
There are often scenarios where due to some sort of emergency, a candidate is unable to take the PTE Academic test on the scheduled date. In such scenario the test taker can apply for canceling or rescheduling the exam through Pearson’s official website. Here are the terms for cancelling or rescheduling your PTE exam.
Test takers who book the exam within 48 hours of the scheduled date have to pay an additional late charge of Rs. 695.
Test takers can pay for their PTE exam booking using either a debit or credit card. Accepted card types include Mastercard, VISA, and AMEX for both debit and credit transactions.
Navigating the financial aspects of the PTE exam can be challenging, but with careful planning and budgeting, you can manage these costs effectively. Here are some tips to help you save on PTE exam fees:
Understanding the PTE Score Report
After completing the PTE exam, you will receive a score report within 24 to 48 hours. This report provides a comprehensive assessment of your speaking, writing, reading, and listening skills. The scores are reported on a scale from 10 to 90, with higher scores indicating greater proficiency.
Here is a breakdown of PTE score ranges and their corresponding English proficiency levels:
PTE Score | English Proficiency Level | CEFR Level |
85-90 | Expert level | C2 |
76-84 | Advanced proficiency | C1 |
59-75 | Upper-intermediate | B2 |
43-58 | Intermediate | B1 |
30-42 | Elementary | A2 |
10-29 | Beginner | A1 |
Understanding the PTE exam fee structure and associated costs is crucial for effective planning and preparation. By being aware of the fees, additional costs, and strategies to manage expenses, you can approach the PTE exam with confidence. Whether you are taking the PTE Academic online or General test, investing in proper preparation will significantly enhance your chances of achieving your desired score. Remember to utilize available resources, plan ahead, and budget wisely to make the most of your PTE exam experience. This comprehensive guide on the PTE exam fee for 2024 provides valuable insights and practical tips for prospective test-takers, ensuring they are well-prepared for both the financial and academic aspects of the exam.
You can pay for the PTE exam using various methods, including credit/debit cards and online payment platforms. Ensure that your payment method is accepted by the test center where you are registering.
Refund policies vary by test center. Generally, if you cancel your exam within a specific timeframe (usually 14 days), you may be eligible for a partial refund. Check the specific policies of your test center for details.
You can take the PTE exam as many times as you wish. However, it’s advisable to allow yourself enough time to prepare adequately between attempts.
No, sending your scores to the universities you selected during registration is typically included in the exam fee. However, if you wish to send scores to additional institutions later, a fee may apply.
If you need to reschedule your exam, log into your PTE account and follow the instructions to change your test date. Be aware of any applicable fees for rescheduling.